{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 8x1 |
Stroke [mm] | 8 |
max. Energy consumption per stroke (W3) [Nm] | 3,5 |
max. Energy consumption per hour (W4) [Nm] | 5600 |
effective mass (me) [KGM] | 5 - 15 |
Spring force [N] | 2 - 6 |
A [mm] | 4,1 |
E [mm] | 40,9 |
F [mm] | 3,0 |
G [mm] | 2,5 |
I [mm] | 13,1 |
J [mm] | 2 |
K [mm] | 6,4 |
SW2 [mm] | 10 |
Max. axial deviation* [°] | 2 |
clamping flange | MB 8 SC2 |
Stop sleeve | AH 8 |
Side load adapter** | BV 8 |
Locking nut | KM 8 |
{{ $t('shop.all.gewicht') }} | 11 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.