{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 12x1 |
Stroke [mm] | 10 |
max. Energy consumption per stroke (W3) [Nm] | 9 |
max. Energy consumption per hour (W4) [Nm] | 28200 |
effective mass (me) [KGM] | 2,7 - 36,2 |
Spring force [N] | 4 - 9 |
A [mm] | 5,0 |
E [mm] | 52,0 |
F [mm] | 5,0 |
G [mm] | 3,2 |
I [mm] | 18,0 |
J [mm] | 3 |
K [mm] | 7,6 |
SW2 [mm] | 14 |
Max. axial deviation* [°] | 2 |
clamping flange | MB 12 |
Stop sleeve | AH 12 |
Side load adapter** | BV 12 |
Locking nut | KM 12 |
{{ $t('shop.all.gewicht') }} | 35 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.